| Research | University | Approved Date |
|---|---|---|
| Investigate the power proportionality of home routers | ETH Zürich | 2026/02/25 |
| Analyze users’ interactions with Google Search to understand the impact of AI Overviews | University of Southern California | 2026/03/04 |
| Analyse the temporality and nature of home Internet traffic | ETH Zürich | 2026/03/05 |
| Measure how well scans can be observed from live IP addresses, and how this may differ from telescope observations | USC Information Sciences Institute | 2026/03/10 |
| Analyze DNS sovereignty and resilience | ETH Zürich | 2026/03/26 |
| Analyze the evolution of external IP addresses that users contact or that contact users | University of Oregon | 2026/06/30 |
© 2025 Columbia University
This work is supported in part by NSF grants OAC-2029295 and CNS-2212479

